<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Children and Chores</title>
	<atom:link href="http://www.lifeaboveandbeyond.com/1125/children-and-chores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeaboveandbeyond.com/1125/children-and-chores/</link>
	<description>motherhood - life more than we imagined</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:20:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Amanda</title>
		<link>http://www.lifeaboveandbeyond.com/1125/children-and-chores/comment-page-1/#comment-266</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaboveandbeyond.com/?p=1125#comment-266</guid>
		<description>Thank you for a comprehensive post!  I am a new mother, and my oldest is just hitting 3 years.  He has been doing most of the things you listed for awhile now.  We just added his first &quot;job&quot;, which is emptying the silverware tray from the dishwasher.  It is perfect for his age, and he loves doing it.

I totally underestimated how much they *can* do at such a young age....and how very willing they are to help and to be a contributing part of the family. =)</description>
		<content:encoded><![CDATA[<p>Thank you for a comprehensive post!  I am a new mother, and my oldest is just hitting 3 years.  He has been doing most of the things you listed for awhile now.  We just added his first &#8220;job&#8221;, which is emptying the silverware tray from the dishwasher.  It is perfect for his age, and he loves doing it.</p>
<p>I totally underestimated how much they *can* do at such a young age&#8230;.and how very willing they are to help and to be a contributing part of the family. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debi</title>
		<link>http://www.lifeaboveandbeyond.com/1125/children-and-chores/comment-page-1/#comment-105</link>
		<dc:creator>Debi</dc:creator>
		<pubDate>Mon, 25 Jan 2010 06:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaboveandbeyond.com/?p=1125#comment-105</guid>
		<description>Thanks Miriam - great idea.
The link for Edu Track chore info is - http://www.contechsolutions.net/products/eths_pc/chorecharts.htm</description>
		<content:encoded><![CDATA[<p>Thanks Miriam &#8211; great idea.<br />
The link for Edu Track chore info is &#8211; <a href="http://www.contechsolutions.net/products/eths_pc/chorecharts.htm" rel="nofollow">http://www.contechsolutions.net/products/eths_pc/chorecharts.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam</title>
		<link>http://www.lifeaboveandbeyond.com/1125/children-and-chores/comment-page-1/#comment-104</link>
		<dc:creator>Miriam</dc:creator>
		<pubDate>Mon, 25 Jan 2010 04:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaboveandbeyond.com/?p=1125#comment-104</guid>
		<description>We love using the chore list that is included in EduTrack.  We are able to customize it for each day.  Our son prints his own chart each Monday for the week (he is 12).  There are chores that he does &quot;as part of the family&quot; and there are chores that he does &quot;as work&quot;.  The ones &quot;as part of the family&quot; are non-paid chores.  The ones for &quot;as work&quot; has payment attached to them and he gets paid for only those that are complete.  For example, if there are a total of 20 chores for the week and he completes 10 of them, he gets 50% of the total payment.  We put a dollar amount on the entire chore list and he gets a percentage of that.  Sometimes he gets 100%, sometimes 0%.  We change up the way we pay sometimes but this particular way we hope to instill a good work ethic...responsibility...incentive...and just a good old fashion &quot;time sheet/card&quot; kind of job!</description>
		<content:encoded><![CDATA[<p>We love using the chore list that is included in EduTrack.  We are able to customize it for each day.  Our son prints his own chart each Monday for the week (he is 12).  There are chores that he does &#8220;as part of the family&#8221; and there are chores that he does &#8220;as work&#8221;.  The ones &#8220;as part of the family&#8221; are non-paid chores.  The ones for &#8220;as work&#8221; has payment attached to them and he gets paid for only those that are complete.  For example, if there are a total of 20 chores for the week and he completes 10 of them, he gets 50% of the total payment.  We put a dollar amount on the entire chore list and he gets a percentage of that.  Sometimes he gets 100%, sometimes 0%.  We change up the way we pay sometimes but this particular way we hope to instill a good work ethic&#8230;responsibility&#8230;incentive&#8230;and just a good old fashion &#8220;time sheet/card&#8221; kind of job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
